1750 Pts - Bretonnia Army | 1750-Szlanta-Janusz |
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Damsel of the Lady | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | 6+ | 1 | 1 | 2 | 125 | |
Magic Resistance (1); Magic Level 1; +1 dice to casting and dispel pool. Has 1 spell. | ||||||||||||||||
Chalice of Malfleur | Roll 1D6 at the start of enemy players magic phase, on a 1 bearer takes 1 wound (no saves), on 2-6 add 1 extra dice to the dispel pool. | [20] | ||||||||||||||
Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
Warhorse | 1 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] | ||||||
Damsel of the Lady | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | 5+ | 1 | 1 | 2 | 134 | |
Magic Resistance (1); General; Units within 12" may use General's Leadership; Magic Level 1; +1 dice to casting and dispel pool. Has 1 spell.; Barding | ||||||||||||||||
Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
Warhorse | 1 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] | ||||||
Paladin Battle Standard Bearer | 1 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 8 | 3+ | 2 | 147 | |||
Heavy Armour; Battle Standard Bearer; Questing Vow; ^ | ||||||||||||||||
Virtue of the Impetuous Knight (1st) | Character and any mounted unit he is with adds +D6" on their first charge (roll after declaring the charge). | [35] | ||||||||||||||
Banner of Defense | If unit has the Blessing, it's Ward Save is improved to 4+ against S5+ missiles and magic missiles | [30] | ||||||||||||||
Warhorse | 1 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] | ||||||
Knights of the Realm | 7 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 2+ | 2 | 241 | |||
Lance; +2S on charge; Heavy Armour; Shield; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts.; Barding; Knightly Vow; ^ | ||||||||||||||||
War Banner | +1 to Combat Resolution | [25] | ||||||||||||||
Gallant | 1 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 2+ | 2 | [24] | |||
Warhorse | 8 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] | ||||||
Knights of the Realm | 5 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 2+ | 2 | 168 | |||
Lance; +2S on charge; Heavy Armour; Shield; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts.; Barding; Knightly Vow; ^ | ||||||||||||||||
Gallant | 1 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 2+ | 2 | [24] | |||
Warhorse | 6 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] | ||||||
Knights Errant | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 2+ | 2 | 127 | |||
Impetous - Pass Ld test each turn or they must charge.; Unit and any character that joins them are always Immune to Psychology when they charge;; Lance; +2S on charge; Heavy Armour; Shield; Musician; +1CR if tied; +1 Ld in rally attempts.; Barding; Knightly Vow; ^ | ||||||||||||||||
Cavalier | 1 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 2+ | 2 | [20] | |||
Warhorse | 6 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] | ||||||
Knights Errant | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 2+ | 2 | 107 | |||
Impetous - Pass Ld test each turn or they must charge.; Unit and any character that joins them are always Immune to Psychology when they charge;; Lance; +2S on charge; Heavy Armour; Shield; Musician; +1CR if tied; +1 Ld in rally attempts.; Barding; Knightly Vow; ^ | ||||||||||||||||
Cavalier | 1 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 2+ | 2 | [20] | |||
Warhorse | 5 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] | ||||||
Peasant Bowmen Skirmishers | 10 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 1 | 70 | ||||
Peasant duty - can use LD of any knight within 6"; Skirmish; Longbow; 30", S3 | ||||||||||||||||
Peasant Bowmen | 10 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 1 | 65 | ||||
Peasant duty - can use LD of any knight within 6"; Stakes - any unit charging through stakes loses all charging bonuses. Stakes are destroyed if the unit moves.; Longbow; 30", S3; Braizers; ^; ^ | ||||||||||||||||
* Questing Knights | 7 | 4 | 4 | 3 | 4/6 | 3 | 1 | 4 | 1 | 8 | 2+ | 2 | 233 | |||
Usage Conflict; Great Weapon; Strikes last in HtH unless charging; Heavy Armour; Shield; +1Sv w/ handweapon in HtH; Musician; +1CR if tied; +1 Ld in rally attempts.; Barding; Questing Vow; ^ | ||||||||||||||||
Paragon | 1 | 4 | 4 | 3 | 4/6 | 3 | 1 | 4 | 2 | 8 | 2+ | 2 | [28] | |||
Warhorse | 8 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] | ||||||
Mounted Yeomen | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | 5+ | 2 | 87 | |||
Peasant duty - can use LD of any knight within 6"; Spear; +1S on charge; Bow; 24", St3 hit; Shield; +1Sv w/ handweapon in HtH; Musician; +1CR if tied; +1 Ld in rally attempts.; Fast Cavalry | ||||||||||||||||
Warhorse | 5 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] | ||||||
Grail Knights | 5 | 4 | 5 | 3 | 4 | 3 | 1 | 5 | 2 | 8 | 2+ | 2 | 245 | |||
Lance; +2S on charge; Heavy Armour; Shield; Standard; +1CR; Musician; +1CR if tied. +1 Ld in rally attempts.; Barding; Grail Vow; ^; Living Saints; receive blessing even without praying (but can still lose it as normal) | ||||||||||||||||
Twilight Banner | One use only, if the unit doesn't charge this turn, they can move as if they were Ethereal. | [25] | ||||||||||||||
Warhorse | 5 | 8 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | [0] |
Total Army Cost: 1749 Pts. |
Notes: Knights may use Lance Formation. Lady's Blessing - Characters and units with a vow gain 6+ ward save, (5+ WS against S5+ hits). Army must pray (opponent gets 1st turn). Specific units and characters lose the blessing if you flee for any reason or refuse a challenge (all units in a combat lose the Blessing if you do so). Dukes and Paladins may switch to magic weapon from lance in 2nd round of combat. Bretonnian Warhorses do not suffer -1 Mv for barding Casting Pool: 4 Dispel Pool: 4 Models in Army: 66 |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |