2250 Pts - High Elves Army | 2250-Schodowski-Artur |
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
* Elf Prince | 1 | 5 | 7 | 6 | 4/5 | 3 | 3 | 8 | 4 | 10 | 3+ | 4+ | 1 | 554 | ||
Usage Conflict; Lance; +2S on charge; Dragon Armour; Immune to Fire | ||||||||||||||||
Sword of Might | +1 Strength | [15] | ||||||||||||||
Enchanted Shield | 5+ Sv; May be taken with other magic armor | [10] | ||||||||||||||
Vambraces of Defence | 4+ Ward save; reroll failed Armour saves | [55] | ||||||||||||||
Amulet of Purifying Flame | Spells targeting bearer or unit suffer -3 on casting roll; No effect on spells cast with IF | [15] | ||||||||||||||
Dragon | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 8 | 3+ | 6 | [320] | ||||
Fly, Terror, Large Target, Breath attack, St4 (any Wos cause a panic check) | ||||||||||||||||
Commander | 1 | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | 3+ | 2 | 198 | |||
Dragon Armour; Immune to Fire; Battle Standard; Units w/in 12" may re-roll break tests; Ithilmar Barding; No movement penalty | ||||||||||||||||
Battle Banner | Unit has +D6 on combat resolution. | [80] | ||||||||||||||
Elf Steed | 1 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Mage | 1 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | 1 | 1 | 1 | 145 | ||
Magic Level 1; +1 dice to casting and dispel pool. Has 1 spell.; Lore of High Magic; +1 to dispel roll | ||||||||||||||||
Pure of Heart | Bearer and unit are immune to Panic. If the bearer is killed, the HE player loses +100 VP. | [0] | ||||||||||||||
Channeler | Allowed to cast spells with 1 more die than usual | [10] | ||||||||||||||
Dispel Scroll | Dispels one spell; One use only | [20] | ||||||||||||||
Dispel Scroll | Dispels one spell; One use only | [20] | ||||||||||||||
#He0 - Drain Magic | Cast 5/7/9+; Rng 24"; Can be cast into HtH; Enemy mage discards dice rolls of 6, 5-6, or 4-6, when casting spells | [0] | ||||||||||||||
#He1 - Walk between Worlds | Cast 4+; Caster (on foot only) becomes ethereal until next magic phase | [0] | ||||||||||||||
#He2 - Arrow Attraction | Cast 6+; Range 24"; Shooters targeting enemy unit rerolls failed to hit rolls for missiles | [0] | ||||||||||||||
#He3 - Fortune is Fickle | Cast 7+; Range: 24"; RiP; Cast on enemy mage (even in HtH), whenever they roll a double the spell is miscast | [0] | ||||||||||||||
#He4 - Fury of Khaine | Cast 8+; Rng 24"; Magic Missile; 2D6 S4 hits | [0] | ||||||||||||||
#He5 - Flames of the Phoenix | Cast 11+; Rng: 24"; RiP; Each model in unit takes 1S3 hit; Increases in St, every casters magic phase (S4, then S5 etc.) | [0] | ||||||||||||||
#He6 - Vaul's Unmaking | Cast 12+; Rng 24"; Reveal all magic items within a unit; The caster chooses one then nullifies it permanently; On dwarf items all runes are removed | [0] | ||||||||||||||
First Silver Helms | 7 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 2+ | 2 | 239 | |||
Barding; Lance; +2S on charge; Heavy Armour; Shield; +1Sv w/ handweapon in HtH; Standard Bearer; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
War Banner | +1 to Combat Resolution | [20] | ||||||||||||||
Captain | 1 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 2+ | 2 | [14] | |||
Elf Steed | 8 | 9/8 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Silver Helms | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 2+ | 2 | 115 | |||
Barding; Lance; +2S on charge; Heavy Armour; Shield; +1Sv w/ handweapon in HtH | ||||||||||||||||
Elf Steed | 5 | 9/8 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Silver Helms | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 2+ | 2 | 115 | |||
Barding; Lance; +2S on charge; Heavy Armour; Shield; +1Sv w/ handweapon in HtH | ||||||||||||||||
Elf Steed | 5 | 9/8 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Dragon Princes | 8 | 5 | 5 | 4 | 3 | 3 | 1 | 6 | 1 | 9 | 2+ | 2 | 344 | |||
Lance; +2S on charge; Dragon Armour; Immune to Fire; Shield; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts.; Ithilmar Barding; No movement penalty | ||||||||||||||||
Banner of Arcane Protection | Magic Resistance(2); Undead or Daemons BtB with unit lose 1 Wo every bearer's magic phase | [40] | ||||||||||||||
Drakemaster | 1 | 5 | 5 | 4 | 3 | 3 | 1 | 6 | 2 | 9 | 1+ | 2 | [43] | |||
Helm of Fortune | 6+Sv; Re-roll failed Armour Saves | [25] | ||||||||||||||
Elf Steed | 9 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Tiranoc Chariot | 2 | 5 | 4 | 4 | D6 | 5+ | 4 | 170 | ||||||||
D6 impact hits on charge; Unit Size 1;; No March, Banned from obstacles or difficult terrain | ||||||||||||||||
Chariot Crew | 4 | 4 | 4 | 3 | 5 | 1 | 8 | [0] | ||||||||
Spear; +1S on charge; Normal Bow; 24", S3 | ||||||||||||||||
Elf Steed | 4 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Tiranoc Chariot | 2 | 5 | 4 | 4 | D6 | 5+ | 4 | 170 | ||||||||
D6 impact hits on charge; Unit Size 1;; No March, Banned from obstacles or difficult terrain | ||||||||||||||||
Chariot Crew | 4 | 4 | 4 | 3 | 5 | 1 | 8 | [0] | ||||||||
Spear; +1S on charge; Normal Bow; 24", S3 | ||||||||||||||||
Elf Steed | 4 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Great Eagles | 1 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 8 | 3 | 50 | |||||
Fly | ||||||||||||||||
Great Eagles | 1 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 8 | 3 | 50 | |||||
Fly | ||||||||||||||||
Great Eagles | 1 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 8 | 3 | 50 | |||||
Fly | ||||||||||||||||
Great Eagles | 1 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 8 | 3 | 50 | |||||
Fly |
Total Army Cost: 2250 Pts. |
Notes: Intrigue: General chosen by rolling a D6. If the dice number is higher than the number of characters then choose one as normal. When fighting Dark Elves, High Elves are immune to panic. Casting Pool: 3 Dispel Pool: 3 Models in Army: 39 |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |