2250 Pts - Wood Elves Army | 2250-Zen-Bartlomiej |
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Highborn | 1 | 5 | 7 | 6 | 4 | 3 | 3 | 8 | 4 | 10 | 6+ | 3+ | 1 | 558 | ||
General; Longbow; 30", St3 hit; Shield | ||||||||||||||||
Bow of Loren | Longbow. Fires # of shots equal to bearer's Attacks. May be combined with magical arrows. | [35] | ||||||||||||||
Arcane Bodkins | Magical Arrows. No armour saves allowed. | [25] | ||||||||||||||
Stone of the Crystal Mere | 3+ Ward save for bearer & mount until their first failed ward save. | [30] | ||||||||||||||
Green Dragon | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 8 | 3+ | 6 | [320] | ||||
Can Fly; Causes Terror; Large Target; Breath Attack is S2 & -3 armour save | ||||||||||||||||
Spellsinger | 1 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | 2 | 1 | 1 | 175 | ||
Magic Level 2; +2 dice to casting and +1 to dispel pool. Has 2 spells.; Lore of Athel Loren; Longbow; 30", St3 hit | ||||||||||||||||
Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
Spellsinger | 1 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | 2 | 1 | 1 | 160 | ||
Magic Level 2; +2 dice to casting and +1 to dispel pool. Has 2 spells.; Lore of Athel Loren; Longbow; 30", St3 hit | ||||||||||||||||
Moonstone of the Hidden Ways | One use only. At end of your movement phase, bearer and unit -if wholly in a wood- may be removed from table and placed wholly in other wood facing any direction | [35] | ||||||||||||||
Glade Guard | 10 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 1 | 120 | ||||
Longbow; 30", S3 hit (S4 at short range) | ||||||||||||||||
Scouts | 10 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 1 | 170 | ||||
Skirmish, Scout; Longbow; 30", St3 hit | ||||||||||||||||
Glade Riders | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 6+ | 2 | 120 | |||
Fast Cavalry; Spear; +1S on charge; Longbow; 30", St3 hit | ||||||||||||||||
Elf Steed | 5 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Glade Riders | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 6+ | 2 | 120 | |||
Fast Cavalry; Spear; +1S on charge; Longbow; 30", St3 hit | ||||||||||||||||
Elf Steed | 5 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Wild Riders | 6 | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | 5+ | 5+ | 2 | 218 | ||
Fast Cavalry; Forest Spirits; Talismanic Tattoos; Fury of Kurnous; The Wild Hunt; Spear; +1S on charge; Light Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts; Unit causes Fear on charge | ||||||||||||||||
Wild Hunter | 1 | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 2 | 9 | 5+ | 5+ | 2 | [18] | ||
Elf Steed | 7 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Waywatchers | 10 | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1/2 | 8 | 1 | 240 | ||||
Skirmish, Scout; Forest Stalkers; Lethal Shots; 2ndWeapon; +1A if on foot; Longbow; 30", St3 hit | ||||||||||||||||
Eternal Guard | 23 | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1/2 | 9 | 5+ | 1 | 318 | |||
Stubborn if Noble or Highborn in unit; Eternal Guard weapons and armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Guardian | 1 | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | 5+ | 1 | [12] | |||
Great Eagle | 1 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 8 | 3 | 50 | |||||
Can Fly |
Total Army Cost: 2249 Pts. |
Notes: Never suffer -1 to hit moving and shooting penalty. May place 1 extra wood in Pitched Battles. All units except flyers move at normal speed through woods. Forest Spirits are Immune to Psychology, have magical attacks and a 5+ Ward Save vs non-magical attacks. Forest Spirit characters may not join non-Forest Spirit units and vice versa. Casting Pool: 6 Dispel Pool: 4 Models in Army: 76 |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |