2250 Pts - Dark Elves Army | 2250-Szyc-Maksymilian |
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
* Highborn | 1 | 5 | 7 | 6 | 4/6 | 3 | 3 | 8 | 4 | 10 | 3+ | 4+ | 1 | 557 | ||
Usage Conflict; General; Units within 12" may use General's Leadership; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile; Shield | ||||||||||||||||
Crimson Death | Always strike with S6; Conflicts w/ Shield | [35] | ||||||||||||||
Blood Armour | 5+ ArSv; Improve armour save by 1 (max 1+) for every unsaved Wo. | [20] | ||||||||||||||
Heart-stone of Darkness | 4+ Ward Save | [45] | ||||||||||||||
Black Dragon | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 8 | 3+ | 6 | [320] | ||||
Fly, Terror, Large Target, Breath Weapon: S4 & Ld test to charge next turn (Daemons & Immune to Psych troops no test) | ||||||||||||||||
Sorceress | 1 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | 1 | 1 | 1 | 140 | ||
+1 to cast spells; May never join unit w/ Assassin; Magic Level 1; +1 dice to casting and dispel pool. Has 1 spell. | ||||||||||||||||
Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
Sorceress | 1 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | 1 | 1 | 1 | 140 | ||
+1 to cast spells; May never join unit w/ Assassin; Magic Level 1; +1 dice to casting and dispel pool. Has 1 spell. | ||||||||||||||||
Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
Corsairs | 20 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 8 | 5/4+ | 1 | 240 | |||
2ndWeapon; +1A if on foot; Light Armour; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
War Banner | +1 to Combat Resolution | [25] | ||||||||||||||
Dark Riders | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 2 | 97 | |||
Fast Cavalry; Spear; +1S on charge; Light Armour; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Dark Steed | 5 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Dark Riders | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | 2 | 97 | |||
Fast Cavalry; Spear; +1S on charge; Light Armour; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Dark Steed | 5 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | [0] | ||||||
Cold One Knights | 5 | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 2+ | 2 | 217 | |||
Lance; +2S on charge; Heavy Armour; Shield; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Banner of Murder | +D6" on charge | [45] | ||||||||||||||
Cold One | 5 | 7 | 3 | 4 | 4 | 1 | 3 | 1 | 3 | [0] | ||||||
Fear, Stupidity | ||||||||||||||||
Executioners | 20 | 5 | 5 | 4 | 3/5 | 3 | 1 | 5 | 1 | 8 | 5+ | 1 | 238 | |||
Killing blow; Great Weapon; Strikes last in HtH unless charging; Heavy Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Black Guard | 17 | 5 | 5 | 4 | 3/4 | 3 | 1 | 6 | 1 | 9 | 5+ | 1 | 323 | |||
Eternal Hatred; Stubborn; Halberd; Heavy Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Master | 1 | 5 | 5 | 4 | 3/4 | 3 | 1 | 6 | 2 | 9 | 5+ | 1 | [14] | |||
Reaper Bolt Thrower | 1 | 7 | 3 | 100 | ||||||||||||
48"; St6 D3 Wo, no armour save, -1S/rank; OR 6 shots @ St4 -2Sv with no rank penetration; Single unit = Bolt Thrower & 2 Crew | ||||||||||||||||
Crew | 2 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 6+ | 1 | [0] | |||
Light Armour | ||||||||||||||||
Reaper Bolt Thrower | 1 | 7 | 3 | 100 | ||||||||||||
48"; St6 D3 Wo, no armour save, -1S/rank; OR 6 shots @ St4 -2Sv with no rank penetration; Single unit = Bolt Thrower & 2 Crew | ||||||||||||||||
Crew | 2 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 6+ | 1 | [0] | |||
Light Armour |
Total Army Cost: 2249 Pts. |
Notes: Hate High Elves To use Hellebron select the Hag Queen's army The Slaver Raid list was writen by Jeff Leong and Caillin Langmann. Feedback is welcome on www.druchii.net, the AB submissions forum or send it to anarchistica1@yahoo.com Casting Pool: 4 Dispel Pool: 4 Models in Army: 83 |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |